<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nazly's BLOG &#187; Sports</title>
	<atom:link href="http://www.nazly.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nazly.net</link>
	<description>Personal Weblog of Nazly Ahmed : Web Developer. PHP Addict. Wordpress Hacker. FOSS Enthusiast. (Micro)Blogger. Cricket Fanatic. Husband. Dad.</description>
	<lastBuildDate>Sat, 19 Jun 2010 07:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s that time I start playing football</title>
		<link>http://www.nazly.net/its-that-time-i-start-playing-football/</link>
		<comments>http://www.nazly.net/its-that-time-i-start-playing-football/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:28:37 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[knaan]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[waving]]></category>

		<guid isPermaLink="false">http://www.nazly.net/?p=891</guid>
		<description><![CDATA[It&#8217;s that time once in four years I start playing football instead of cricket. Football has never been my game, but when the Football World Cup fever gets to me, my feet auto-magically starts kicking the ball around the park. The 2010 FIFA World Cup starts on the 11th June which is like couple of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time once in four years I start playing football instead of cricket. Football has never been my game, but when the Football World Cup fever gets to me, my feet auto-magically starts kicking the ball around the park. The <a href="http://www.fifa.com/worldcup/" target="_blank">2010 FIFA World Cup</a> starts on the 11th June which is like couple of weeks away. The heat has got on to all the football fans already. Even the people who have less interest in football have felt the heat after listening to the version of  &#8220;Wavin&#8217; Flag&#8221; (The Celebration Mix) by <a href="http://en.wikipedia.org/wiki/K%27naan" target="_blank">K&#8217;Naan</a> which has become quite a hit these days . Let it be on radio stations or even in the ring tones of mobile phones, you will hear it where ever you go. The funny thing is its not the official song, but it has reached the people and fans alike since this year&#8217;s World Cup will be played in South Africa and this version of Wavin&#8217; Flag inspires the celebrations familiar to Africa.</p>
<p><strong>Wavin&#8217; Flag by K&#8217;Naan</strong><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/WTJSt4wP2ME&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WTJSt4wP2ME&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>There is another version of Wavin&#8217; Flag which was remade by a group of Canadian artists credited as <strong>Young Artists for Haiti</strong> to benefit the relief efforts following the 2010 Haiti earthquake which is much similar to <a href="http://www.youtube.com/watch?v=Glny4jSciVI" target="_blank">&#8220;We are the World for Haiti&#8221;</a> done by popular artists around the world.</p>
<p><strong>Wavin&#8217; Flag by Young Artists For Haiti</strong><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nB7L1BIDELc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nB7L1BIDELc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/its-that-time-i-start-playing-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eoin Morgan: Mastering the Reverse Sweep</title>
		<link>http://www.nazly.net/eoin-morgan-mastering-the-reverse-sweep/</link>
		<comments>http://www.nazly.net/eoin-morgan-mastering-the-reverse-sweep/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:52:54 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[eoin]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[reversesweep]]></category>
		<category><![CDATA[sweep]]></category>

		<guid isPermaLink="false">http://www.nazly.net/?p=883</guid>
		<description><![CDATA[During the 90&#8217;s when One-Day cricket was at its peak different batsmen tried to be innovative to score runs with each an  every possible opportunity. The reverse sweep was one of them. While I cannot recall who really innovated this stroke, during the 90&#8217;s and early 2000 Damien Martyn, Jonty Rhodes and Andy Flower are [...]]]></description>
			<content:encoded><![CDATA[<p>During the 90&#8217;s when One-Day cricket was at its peak different batsmen tried to be innovative to score runs with each an  every possible opportunity. The reverse sweep was one of them. While I cannot recall who really innovated this stroke, during the 90&#8217;s and early 2000 Damien Martyn, Jonty Rhodes and Andy Flower are few batsmen who come to my mind who mastered this stroke to score some quick runs. When Twenty20&#8217;s became popular in the late 2000, a few more innovative shots were tried by the batsmen. <a href="http://www.nazly.net/kps-modified-reverse-sweep/" target="_blank">Kevin Pietersen&#8217;s switch hit</a> became quite popular as a modified reverse sweep. Reverse sweeping Murali for a six using his switch hit during a Test match was the biggest moment for Pietersen. Couple sixes he smashed with his switch hit against Scott Styris in an ODI was the best I have seen him play that shot. But now the Irish-born Englishman, <a href="http://www.cricinfo.com/england/content/player/24598.html" target="_blank">Eoin Morgan</a> is mastering the art of reverse sweeping with his unique style of batting.</p>
<p>Morgan played this reverse sweep against Rampaul when England took on West Indies few days ago in the T20 World Cup. Look at this for a shot.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/F3Q5KBdP1kw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F3Q5KBdP1kw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Digged more on this and found out this clip. A collection of Morgan&#8217;s reverse sweeps while playing for his county.. Will he be the king of reverse sweeps?</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wcjZrdf0UU4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wcjZrdf0UU4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/eoin-morgan-mastering-the-reverse-sweep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stats: most runs at each batting position</title>
		<link>http://www.nazly.net/stats-most-runs-at-each-batting-position/</link>
		<comments>http://www.nazly.net/stats-most-runs-at-each-batting-position/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:58:09 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[aravinda]]></category>
		<category><![CDATA[arjuna]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.nazly.net/?p=879</guid>
		<description><![CDATA[Came across an interesting question on the Ask Steven column which immediately caught my attention while reading through Cricinfo.com
The question: &#8220;Can you give the list of the people with most runs at each batting  position in Tests and ODIs?&#8221;
And the answer for that question was..
Tests


Sunil Gavaskar (8511 runs)
Matthew Hayden (7351)
Ricky Ponting (9421)
Sachin Tendulkar (11,239)
Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an interesting question on the <strong><a href="http://www.cricinfo.com/magazine/content/story/magazine/author.html?genre=6;author=34">Ask Steven</a></strong> column which immediately caught my attention while reading through <a href="http://www.cricinfo.com" target="_blank">Cricinfo.com</a></p>
<p>The question: <strong>&#8220;Can you give the list of the people with most runs at each batting  position in Tests and ODIs?&#8221;</strong></p>
<p>And the answer for that question was..<strong></strong></p>
<p><strong>Tests<br />
</strong></p>
<ol>
<li>Sunil Gavaskar (8511 runs)</li>
<li>Matthew Hayden (7351)</li>
<li>Ricky Ponting (9421)</li>
<li>Sachin Tendulkar (11,239)</li>
<li>Steve Waugh (6754)</li>
<li>Steve Waugh (3165)</li>
<li>Adam Gilchrist (3948)</li>
<li>Daniel Vettori (2072)</li>
<li>Daniel Vettori (1075)</li>
<li>Waqar Younis (496)</li>
<li>Muttiah Muralitharan (623)</li>
</ol>
<p><strong>ODIs</strong></p>
<ol>
<li>Adam Gilchrist (7720)</li>
<li>Sachin Tendulkar (12,857)</li>
<li>Ricky Ponting (11,979)</li>
<li>Aravinda de Silva (6870)</li>
<li>Arjuna Ranatunga (4675)</li>
<li>Michael Bevan (3006)</li>
<li>Chris Harris (2130)</li>
<li>Wasim Akram (1208)</li>
<li>Brett Lee (557)</li>
<li>Waqar Younis (478)</li>
<li>Courtney Walsh (165 runs; Murali currently has 163)</li>
</ol>
<p>Source : <a href="http://www.cricinfo.com/magazine/content/story/457381.html">http://www.cricinfo.com/magazine/content/story/457381.html</a></p>
<p>This statistic is not quite the common statistics we would normally see. What interested me the most was too see the Sri Lankan veterans Aravinda de Silva and Arjuna Ranatunga taking the No.4 and 5 respectively in the ODI list. Murali has secured the No.11 spot in Tests. Hopefully if he gets another crack in ODIs, he will get the No.11 spot in ODIs as well.</p>
<p>Sachin, Ponting and Gilchrist are there in both lists and deserve very much to be so since they made the best out of their batting position.</p>
<p>Batsmen in the recent past don&#8217;t make the cut. But this list is missing some big names coz though they made big runs during their career, they were batting at different positions more often than not. Thats actually the reason why these batsmen standout from the lot.</p>
<p>Will post more interesting stuff when I come across them..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/stats-most-runs-at-each-batting-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Boom McCullum</title>
		<link>http://www.nazly.net/boom-boom-mccullum/</link>
		<comments>http://www.nazly.net/boom-boom-mccullum/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:08:17 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brendon]]></category>
		<category><![CDATA[dilscoop]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[newzealand]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[tait]]></category>

		<guid isPermaLink="false">http://www.nazly.net/?p=796</guid>
		<description><![CDATA[I have been looking around for the highlights of Brendon McCullum&#8217;s hundred against Australia in the 2nd T20 match in the current ongoing series and have finally found it. When I watched the highlights of this match, I was stunned to see his shot selection against the Aussie pace attack. I was amazed by the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking around for the highlights of Brendon McCullum&#8217;s hundred against Australia in the 2nd T20 match in the current ongoing series and have finally found it. When I watched the highlights of this match, I was stunned to see his shot selection against the Aussie pace attack. I was amazed by the number scoops he played over the keepers head against the likes of Shaun Tait who almost bowled the &#8220;fastest ball ever&#8221; in the recent series against Pakistan. The scoops came mostly in the latter part of McCullum&#8217;s innings and the two sixes he scored off the scoops after reaching the century were the best picks. </p>
<p>When Dilshan started to play the scoop against some of the best pacemen during the T20 World Cup, the cricketing world admired his ability and gave the scoop a name and that was the &#8220;Dil-scoop&#8221;. He stands his ground and makes sure that his head is down while playing the scoop to avoid being hit. He is the best in what he does.</p>
<p>The technique McCullum uses is quite different from Dilshan&#8217;s. He completely throws himself away from the line of the ball and plays the shot to make sure that he doesn&#8217;t get hit. Some may call this &#8220;not-Cricket&#8221; but lately we have been seeing a lot of innovative shots being played with the invasion of T20 cricket. Can we call this the McScoop?</p>
<p>McCullum was just the second batsman to score a century in a T20 international. While he was just one run short to beating Gayle&#8217;s highest score, he also missed out on scoring the fastest century. He had only faced a ball more than Gayle when he reached the century.</p>
<p><strong>Enjoy the highlights of McCullum&#8217;s innings</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KxdIWIc6KiA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/KxdIWIc6KiA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/boom-boom-mccullum/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>KPs modified reverse sweep</title>
		<link>http://www.nazly.net/kps-modified-reverse-sweep/</link>
		<comments>http://www.nazly.net/kps-modified-reverse-sweep/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:24:03 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[kp]]></category>
		<category><![CDATA[reverse sweep]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/kps-modified-reverse-sweep/</guid>
		<description><![CDATA[England are on a roll after winning the Test Series against New Zealand. After that they have won the Twenty20 match as well the first One Day match as well. Keven Pietersen&#8217;s solid batting performances have been a major factor to England&#8217;s success. KP&#8217;s century in the first ODI was a highlight of the series. [...]]]></description>
			<content:encoded><![CDATA[<p>England are on a roll after winning the Test Series against New Zealand. After that they have won the Twenty20 match as well the first One Day match as well. Keven Pietersen&#8217;s solid batting performances have been a major factor to England&#8217;s success. KP&#8217;s century in the first ODI was a highlight of the series. The reason being his modified reverse sweep hit for six creating some controversy. This is not the first instance that he has reverse swept for six. He became famous after his reverse sweep for six against Muralitharan in a Test match. But his unique style of reverse sweeping is the key. He in fact switches the hands before the ball being delivered making him almost like a left handed batsman. This created some controversy but he has been cleared by the MCC, the guardian of the laws of cricket. Hope he will regain the No.1 spot of the ODI batsmen list soon.</p>
<p><strong>KP&#8217;s modified reverse sweep for six against Scott Styris</strong></p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/A-NZgd-goj4" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/A-NZgd-goj4" wmode="transparent"></embed></object></p>
<p><strong>KP&#8217;s famous reverse sweep for six against Muralitharan</strong></p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/dnShx-eALhY" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/dnShx-eALhY" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/kps-modified-reverse-sweep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last ball six wins the game for Windies</title>
		<link>http://www.nazly.net/last-ball-six-wins-the-game-for-windies/</link>
		<comments>http://www.nazly.net/last-ball-six-wins-the-game-for-windies/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:18:32 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[lastball]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[windies]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/last-ball-six-wins-the-game-for-windies/</guid>
		<description><![CDATA[West Indies clinched a last ball thriller in the 1st ODI vs Sri Lanka which was played at Trinidad. Requiring six runs off the last ball Chanderpaul hit a massive six over deep midwicket from a full toss bowled by Chaminda Vaas which won the game for the West Indies. They were nine down at [...]]]></description>
			<content:encoded><![CDATA[<p>West Indies clinched a last ball thriller in the 1st ODI vs Sri Lanka which was played at Trinidad. Requiring six runs off the last ball Chanderpaul hit a massive six over deep midwicket from a full toss bowled by Chaminda Vaas which won the game for the West Indies. They were nine down at this stage so the match could have gone either way. But it was Windies who ended on top.</p>
<p><b>Chanderpaul&#039;s last ball six</b></p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/yjGOWJElAN4&amp;hl=en"><br />
<param name="movie" value="http://www.youtube.com/v/yjGOWJElAN4&amp;hl=en" /><param name="wmode" value="transparent" /></object></p>
<p><b>West Indies Innings highlights</b></p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/JYQ5dzvXdaY&amp;hl=en"><br />
<param name="movie" value="http://www.youtube.com/v/JYQ5dzvXdaY&amp;hl=en" /><param name="wmode" value="transparent" /></object><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/last-ball-six-wins-the-game-for-windies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England back to winning ways</title>
		<link>http://www.nazly.net/england-back-to-winning-ways/</link>
		<comments>http://www.nazly.net/england-back-to-winning-ways/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:01:11 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/england-back-to-winning-ways/</guid>
		<description><![CDATA[Ryan Sidebottom&#039;s heroics have given a big confident boost to English Cricket as England have beaten New Zealand 2-1 in the recent Test series which ended today. After losing the first Test, England dropped their pace duo Steve Harmison and Matthew Hoggard to inject some young blood into the team bringing in Stuart Broad and [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Sidebottom&#039;s heroics have given a big confident boost to English Cricket as England have beaten New Zealand 2-1 in the recent Test series which ended today. After losing the first Test, England dropped their pace duo Steve Harmison and Matthew Hoggard to inject some young blood into the team bringing in Stuart Broad and James Anderson. Broad and Anderson were right in business but it was Sidebottom who made a big impact on the team. His ten wicket haul in the first Test which included a <a href="http://www.nazly.net/post/sidebottom-hat-trick-249/" target="_blank">hat-trick</a> was followed by a five wicket haul in the second Test and a seven wicket haul in the third Test won the series for England. </p>
<p>There has been some remarkable improvement in the England batting lineup as well. Tim Ambrose, Kevin Pietersen, Andrew Strauss and Ian Bell made centuries during the tour and the rest of the batting line up chipped in as well. So all in all its the break that England needed as they are back in to winning ways in Test Cricket.</p>
<p><a href="http://content-sl.cricinfo.com/nzveng/content/current/series/300413.html" target="_blank">Summary of the series</a></p>
<p><img src="http://www.nazly.net/imgs/england_team.jpg" alt="http://www.nazly.net/imgs/england_team.jpg" border="0" /><br />
<br /><b>England team with the trophy after beating New Zealand</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/england-back-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sidebottom hat-trick</title>
		<link>http://www.nazly.net/sidebottom-hat-trick/</link>
		<comments>http://www.nazly.net/sidebottom-hat-trick/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:03:48 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[hat-trick]]></category>
		<category><![CDATA[sidebottom]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/sidebottom-hat-trick/</guid>
		<description><![CDATA[England&#039;s Ryan Sidebottom bagged a hat-trick during the New Zealand&#039;s second Innings, giving some hope for England to win the 1st Test between in the recently concluded Test between the two teams. England trailing by 122 runs after the first innings, bowled out New Zealand for 177 runs in their second innings thanks to Sidebottom [...]]]></description>
			<content:encoded><![CDATA[<p>England&#039;s Ryan Sidebottom bagged a hat-trick during the New Zealand&#039;s second Innings, giving some hope for England to win the 1st Test between in the recently concluded Test between the two teams. England trailing by 122 runs after the first innings, bowled out New Zealand for 177 runs in their second innings thanks to Sidebottom who captured six New Zealand wickets including the hat-trick. But England needing 300 to win the match failed to capitalize were bowled out for 110 giving New Zealand 1-0 up in the series.</p>
<p>Here is a clip of Sidebottom&#039;s hat-trick</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/rybb85zc5yY"><br />
<param name="movie" value="http://www.youtube.com/v/rybb85zc5yY" /><param name="wmode" value="transparent" /></object><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/sidebottom-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Prior dropped from the England squad</title>
		<link>http://www.nazly.net/matt-prior-dropped-from-the-england-squad/</link>
		<comments>http://www.nazly.net/matt-prior-dropped-from-the-england-squad/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:29:27 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[matt prior]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/matt-prior-dropped-from-the-england-squad/</guid>
		<description><![CDATA[England have dropped Wicket Keeper Matt Prior for the series in New Zealand despite his good form with the bat during the Sri Lankan tour. Matt Prior batted exceptionally well during the tour but few spilled chances behind the stumps has caused him to lose his spot in the England team. Warwickshire wicket keeper Tim [...]]]></description>
			<content:encoded><![CDATA[<p>England have dropped Wicket Keeper Matt Prior for the series in New Zealand despite his good form with the bat during the Sri Lankan tour. Matt Prior batted exceptionally well during the tour but few spilled chances behind the stumps has caused him to lose his spot in the England team. Warwickshire wicket keeper Tim Ambrose has been added to the squad along with Phil Mustard who was the wicket keeper during the England vs Sri Lanka One-day series which was won by England 3-2.</p>
<p>Andrew Strauss has been called into the side after missing the Sri Lankan tour. He is really an elegant batsman but was earlier dropped from the England Test team due to lack of form. His inclusion to the side will add bit more experience to the side. In New Zealand, Strauss will open the batting with Alistair Cook who was the only batsman to score a century for England during the Sri Lankan tour. Michael Vaughan will bat at No.3 and Ian Bell drops in to No.6. I personally like Ian Bell bat above the order but there is not much options I guess. </p>
<p>Ravi Bopara too loses his Test spot after a poor start to his Test Career in Sri Lanka but has been included in the One-day squad.</p>
<p><b>England&#039;s one-day squad to tour New Zealand:</b><br />
<br />P, Collingwood (Durham, capt), T Ambrose (Warks), J Anderson (Lancs), I Bell (Warks), R Bopara (Essex), S Broad (Notts), A Cook (Essex), D Mascarenhas (Hants), P Mustard (Durham), K Pietersen (Hants), O Shah (Middx), R Sidebottom (Notts), G Swann (Notts), J Tredwell (Kent), C Tremlett (Hants), L Wright (Sussex).</p>
<p><b>England&#039;s Test squad to tour New Zealand:</b><br />
<br />M Vaughan (Yorks, capt), T Ambrose (Warks), J Anderson (Lancs), I Bell (Warks), S Broad (Notts), P Collingwood (Durham), A Cook (Essex), S Harmison (Durham), M Hoggard (Yorks), P Mustard (Durham), M Panesar (Northants), K Pietersen (Hants), O Shah (Middx), R Sidebottom (Notts), A Strauss (Middx), G Swann (Notts).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/matt-prior-dropped-from-the-england-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday at SSC and a controversial KP dismissal</title>
		<link>http://www.nazly.net/sunday-at-ssc-and-a-controversial-kp-dismissal/</link>
		<comments>http://www.nazly.net/sunday-at-ssc-and-a-controversial-kp-dismissal/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 01:15:02 +0000</pubDate>
		<dc:creator>Nazly</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[kp]]></category>
		<category><![CDATA[ssc]]></category>

		<guid isPermaLink="false">http://blog.nazly.net/sunday-at-ssc-and-a-controversial-kp-dismissal/</guid>
		<description><![CDATA[When England were here for the ODI series in October I was really keen to go and see a match but due to fasting and few other issues I didn&#039;t get an opportunity. When England came down again for the Test Matches I really wanted to get out there. 1st Test was played in Kandy [...]]]></description>
			<content:encoded><![CDATA[<p>When England were here for the ODI series in October I was really keen to go and see a match but due to fasting and few other issues I didn&#039;t get an opportunity. When England came down again for the Test Matches I really wanted to get out there. 1st Test was played in Kandy so couldn&#039;t make it and finally I got an opportunity yesterday to watch the 1st day&#039;s play of the 2nd Test Match which was played at SSC grounds. There was a good crowd and most of them being <a href="http://www.barmyarmy.com/" target="_blank">England&#039;s Barmy Army</a>. There were few local crowd as well.</p>
<p>England were batting first so I got the opportunity to watch some stunning cover drives and pull shots played by Micheal Vaughan who was brilliant in the morning session. I love watching the batting of Michale Vaughan, Ian Bell and Kevin Pietersen specially when they are in full flow. Ian Bell was building his innings slowly but got out to a stunning catch by Jehan Mubarak who previously took a catch between his legs to dismiss Michael Vaughan. Finally when Kevin Pietersen walked into the pitch I was more keen on the match. He looked pretty solid driving the ball but on the fifth ball he faced, he went for the drive and edged one on to the second slip. The ball died on Chamara Silva but he got his fingers down and flicked the ball back to the first slip where Kumar Sangakkara took it very low but cleanly. It was a stunning effort and the Lankans were celebrating but KP stood his grounds. The umpires got across and had a chat for a while and umpire Daryl Harper ruled KP out with the aid of the square leg umpire Aleem Dar. KP walked but saw the replay in the big screen where the ball seemed to be touching the ground when Chamara Silva flicked the ball. Walking KP stopped and asked the question from the umpire whether he is out. But Daryl Harper raised the finger again and pointed to KP that he has been given out and the decision cannot be reversed. <a href="http://www.youtube.com/watch?v=W2UFNoWhJjs" target="_blank">Here is the video</a> of the controversial KP dismissal.</p>
<p>IMO the umpires should have referred to the third umpire where a better result could have been made with the aid of the technology which is permitted. But the umpires have the right to call for it and end of the day nothing could be said against them. There should be some common sense as well in these situations. My bad luck I couldn&#039;t watch KP bat in the end. That is what hurting me. Will I get another chance? Hopefully if I can make it to the grounds when England bat in the second innings but its highly unlikely coz of work. Next Test is in Galle. Thats more unlikely. </p>
<p>Quick update of the match : Matt Prior on 60 seems to be leading the fightback as England are 327 for 7 at Lunch on the second day. Ryan Sidebottom offering great support to Matt prior is on 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nazly.net/sunday-at-ssc-and-a-controversial-kp-dismissal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
