<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL GUI tools</title>
	<atom:link href="http://www.nazly.net/mysql-gui-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nazly.net/mysql-gui-tools/</link>
	<description>Personal Weblog of Nazly Ahmed : Web Developer. PHP Addict. Wordpress Hacker. FOSS Enthusiast. (Micro)Blogger. Cricket Fanatic. Husband. Dad.</description>
	<lastBuildDate>Fri, 09 Dec 2011 16:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nazly</title>
		<link>http://www.nazly.net/mysql-gui-tools/#comment-5503</link>
		<dc:creator>Nazly</dc:creator>
		<pubDate>Sat, 04 Jun 2011 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nazly.net/mysql-gui-tools/#comment-5503</guid>
		<description>Thanks Madhawa for digging this post and sharing some valuable info.. Appreciate it..</description>
		<content:encoded><![CDATA[<p>Thanks Madhawa for digging this post and sharing some valuable info.. Appreciate it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @madhawar</title>
		<link>http://www.nazly.net/mysql-gui-tools/#comment-5486</link>
		<dc:creator>@madhawar</dc:creator>
		<pubDate>Sat, 04 Jun 2011 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nazly.net/mysql-gui-tools/#comment-5486</guid>
		<description>It&#039;s called &quot;MySQL Workbench&quot; now. I&#039;ve had enough yawns staring at the lecturer teaching MySQL via command line. Command line is a cool thing sometimes but, a GUI tool can save time. Thanks for the post. :)

http://wb.mysql.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s called &#8220;MySQL Workbench&#8221; now. I&#8217;ve had enough yawns staring at the lecturer teaching MySQL via command line. Command line is a cool thing sometimes but, a GUI tool can save time. Thanks for the post. <img src='http://www.nazly.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://wb.mysql.com" rel="nofollow">http://wb.mysql.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.nazly.net/mysql-gui-tools/#comment-68</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nazly.net/mysql-gui-tools/#comment-68</guid>
		<description>Ye guyz, talking about sqlyog? Then let me show you some thing which has effective and efficient powertools and revised data and structure sync and also amazing grid features. Its recommendable than other gui tool. i was suggested by many of my colleagues. Wonderful tool. Try with free community edition.</description>
		<content:encoded><![CDATA[<p>Ye guyz, talking about sqlyog? Then let me show you some thing which has effective and efficient powertools and revised data and structure sync and also amazing grid features. Its recommendable than other gui tool. i was suggested by many of my colleagues. Wonderful tool. Try with free community edition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

